Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
U15X | | | | | | | | | | |
U15M | | | | | | | | | | |
U12X | | | | | | | | | | |
U12M | | | | | | | | | | |
U10 Division | | | | | | | | | | |
U10X | | | | | | | | | | |
U10M | | | | | | | | | | |
U10F | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
U15X | | | | | | | 2 | | | |
U15M | | | | | | | 4 | | | |
U12X | | | | | | | 3 | | | |
U12M | | | | | | 1 | 1 | 2143 | 2143 | 2143 |
U10 Division | | | | | | 1 | 2 | 2323 | 2323 | 2323 |
U10X | | | | | | | 1 | | | |
U10M | | | | | | | 2 | | | |
U10F | | | | | | | 1 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
POTRICLS
2024 |